Pre Compressed Boards
Insulation Pre-Compressed Pressboard 1 MM To 3 MM
| Board Type | Pre Compressed Board |
| Thickness | 1mm to 3mm |
| Transformer Type | Power & Distribution both |
| Sheet Size | 1000×2000 mm |
| Application Area | Transformer |
| Color | Brown |
| Material | Insulation Pre-Compressed Press Board |
| Size | Standard Sheet Size - 1130 x 2200 / 1100 x 2200 |
| Brand | PCB |
| Size/Dimension | In sheets |
| Standard | IEC 60641 |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
| Specified Properties | Units | Typical Values |
|---|---|---|
| Thickness Tolerance | % | + / - 5 |
| Density | g / cm³ | 1.10 - 1.25 |
| Tensile strength Machine Direction >= Cross Direction >= | N / mm² | 90 50 |
| Elongation Machine Direction >= Cross Direction >= | % | 3.5 4.0 |
| Shrinkage Machine Direction <= Cross Direction <= Thickness Direction <= | % | 1.0 1.4 6.0 |
| Moisture content | % | 5 - 9 |
| Oil Absorbency >= | % | 9 |
| Electric Strength (In Oil) 0.8 - 1.0 mm <= 1.5 - 2.0 mm <= 3.0 - 4.0 mm <= | KV/mm | 35 30 24 |
